Category: News
-
GOFROGS.COM – No. 6 TCU Falls at No. 5 Oklahoma – TCU Horned Frogs Official Athletic Site
Baker Mayfield threw three touchdown passes, Rodney Anderson had 290 yards from scrimmage and four touchdowns, and No. 5 Oklahoma rolled past No. 6 TCU 38-20 on Saturday night to take sole possession of first place in the Big 12. Anderson ran for 151 yards and two touchdowns and caught five passes for 139 yards…
-
GOFROGS.COM – Moore Leads TCU in Season-Opening Win – TCU Horned Frogs Official Athletic Site
The TCU women’s basketball team used a strong outing from junior Jordan Moore to grab a season-opening 72-58 win over Oral Roberts on Saturday at Schollmaier Arena. Source: GOFROGS.COM – Moore Leads TCU in Season-Opening Win – TCU Horned Frogs Official Athletic Site
-
GOFROGS.COM – Walsh’s Double-Double Leads TCU to Win – TCU Horned Frogs Official Athletic Site
A back-and-forth battle ended in favor of the TCU volleyball team as they scored the 3-2 (22-25, 25-14, 25-20, 17-25, 16-14) victory over Kansas State on Saturday night inside Ahearn Field House in Manhattan, Kan., with junior Anna Walsh leading the way with her first career double-double of 15 kills and 12 blocks. Source: GOFROGS.COM…
-
College Sports: TCU RB Darius Anderson ‘probably’ out for rest of the regular season, Gary Patterson tells reporters | SportsDay
Source: College Sports: TCU RB Darius Anderson ‘probably’ out for rest of the regular season, Gary Patterson tells reporters | SportsDay
-
Against TCU, Oklahoma erases all doubts of who Big 12’s best team is | NCAA Football | Sporting News
Against TCU, Oklahoma erases all doubts of who Big 12’s best team is Source: Against TCU, Oklahoma erases all doubts of who Big 12’s best team is | NCAA Football | Sporting News
-
No. 6 TCU at No. 5 Oklahoma: Anderson leads Sooners to big win over Horned Frogs in Big 12 showdown | OU Sports Extra | tulsaworld.com
Oklahoma’s second straight Big 12 showdown turned into the Rodney Anderson show. Anderson had more than 200 yards of offense and four touchdowns in the first half, leading the Sooners Source: No. 6 TCU at No. 5 Oklahoma: Anderson leads Sooners to big win over Horned Frogs in Big 12 showdown | OU Sports Extra…
-
Sooners RB Rodney Anderson has big first half vs. TCU | News OK
Source: Sooners RB Rodney Anderson has big first half vs. TCU | News OK
-
Baker Mayfield’s dominant first half leads Sooners past TCU | News OK
NOV 11, 2017 – A second straight 38-point first half spurs Sooners, who this time needed no second-half dramatics Source: Baker Mayfield’s dominant first half leads Sooners past TCU | News OK
-
TCU vs. Oklahoma, final score, recap, Saturday, Nov. 11, 2017 | Fort Worth Star-Telegram
The No. 6 Horned Frogs found themselves in an uphill battle from the start against No. 5 Oklahoma in Norman and couldn’t make up a 24-point halftime deficit. Source: TCU vs. Oklahoma, final score, recap, Saturday, Nov. 11, 2017 | Fort Worth Star-Telegram
-
TCU football: Oklahoma Sooners put Frogs in their place | Fort Worth Star-Telegram
The No. 1 offense vs. a No. 1 defense scenario is a bust as the Horned Frogs are exposed by the Sooners in a rout in Norman. Source: TCU football: Oklahoma Sooners put Frogs in their place | Fort Worth Star-Telegram
